Dollar General
Shops & retail- Address
- 340 North Central Avenue, Staunton, VA 24401-3311
- Phone
- +1 540-332-0140
- Source
- OpenStreetMap · Verified Aug 7, 2026 · Standard confidence

Every business, park, and major employer we have for Augusta County, from public data plus approved owner updates. Type to search; tap a category to filter.
13 of 13 places · from public map, chamber, tourism, and local directory sources; verify before you go
Map includes listings with usable coordinates.
41 of 41 workplaces · largest workplaces, from public sources & OpenStreetMap
| Name | Type | Size |
|---|---|---|
| Mary Baldwin University | Colleges & training | - |
| Augusta Health Family Practice, Churchville | Hospitals & health systems | - |
| Augusta Health Outpatient Center | Hospitals & health systems | - |
| Augusta Staunton Health Department | Hospitals & health systems | - |
| Bethesda Physical Therapy and Wellness | Hospitals & health systems | - |
| Blakely House | Hospitals & health systems | - |
| Dockery Rizzo Chiropractic Wellness Center Clinic | Hospitals & health systems | - |
| Liberty Point Behavioral Healthcare | Hospitals & health systems | - |
| Sentara | Hospitals & health systems | - |
| VA Clinic | Hospitals & health systems | - |
| AF Wendling Foodservice | Manufacturing & factories | - |
| Federated Auto Parts | Manufacturing & factories | - |
| Morris Mill Road Plant | Manufacturing & factories | - |
| Augusta County Courthouse | Government & public sector | - |
| Augusta County District Court | Government & public sector | - |
| Augusta County Fire Department #10 | Government & public sector | - |
| Farrier Court | Government & public sector | - |
| Staunton City Hall | Government & public sector | - |
| Staunton Reservoir Filtration Plant | Government & public sector | - |
| Virginia Department of State Police | Government & public sector | - |
| American General Finance | Major employers & offices | - |
| Baber Enterprises | Major employers & offices | - |
| Citi Financial | Major employers & offices | - |
| Edward Jones | Major employers & offices | - |
| Home Loan Express | Major employers & offices | - |
| Nationwide Insurance: John Burnett Insurance Agency, Inc. | Major employers & offices | - |
| Peterson Enterprises | Major employers & offices | - |
| Tonya Sivinski - State Farm | Major employers & offices | - |
| Valley Trust Insurance | Major employers & offices | - |
| AAA Mini Storage of Staunton | Business & industrial parks | - |
| Appalachian Woods | Business & industrial parks | - |
| Appomattox Lime / Rockydale Quarries | Business & industrial parks | - |
| B&S Contracting | Business & industrial parks | - |
| Columbia Gas of Virginia | Business & industrial parks | - |
| Guy C Eavers Excavating | Business & industrial parks | - |
| Kyle Towing | Business & industrial parks | - |
| Shenandoah Mini Storage | Business & industrial parks | - |
| Shenandoah Tower Services | Business & industrial parks | - |
| Shifflett Holdings | Business & industrial parks | - |
| Van Fossen Storage | Business & industrial parks | - |
| Virginia Electric and Power | Business & industrial parks | - |
This page is focused on Central Shenandoah Valley. Open a neighboring guide when your search crosses into another part of the region.